Kalender
Semi finale 1 in Rivne
zaterdag 19 mei 2018
R | Naam | Nat | 1 | 2 | 3 | 4 | 5 | P |
---|---|---|---|---|---|---|---|---|
1 | Igor Kopeć-Sobczyński | ![]() | 3 | 3 | 3 | 3 | 2 | 13 |
2 | Jan Kvech | ![]() | 3 | 2 | 3 | 3 | 1 | 12 |
3 | Wiktor Lampart | ![]() | 3 | 2 | 2 | 2 | 3 | 12 |
4 | Patryk Wojdylo | ![]() | 2 | 3 | 3 | F | 3 | 11 |
5 | Olegs Mihailovs | ![]() | 2 | 2 | 1 | 3 | 3 | 11 |
6 | Nick Skorja | ![]() | 3 | 3 | 1 | 2 | R | 9 |
7 | Artjoms Trofimovs | ![]() | 1 | 1 | 3 | 1 | 2 | 8 |
8 | Marko Levishyn | ![]() | R | 2 | R | 2 | 3 | 7 |
9 | Daniils Kolodinskis | ![]() | 1 | 1 | 2 | 3 | 0 | 7 |
10 | Vitaliy Koval | ![]() | 0 | 3 | R | 1 | 2 | 6 |
11 | Sandro Wasserman | ![]() | 2 | 0 | 2 | 0 | 2 | 6 |
12 | Richard Geyer | ![]() | 2 | d | 1 | 1 | 1 | 5 |
13 | Mark Barany | ![]() | 0 | 1 | 2 | F | 0 | 3 |
14 | Dmytro Moskovyk | ![]() | 1 | F | 0 | 2 | R | 3 |
15 | Andrii Rozaliuk | ![]() | 0 | 1 | 1 | 0 | 1 | 3 |
16 | Norbert Krakowiak | ![]() | 1 | 0 | R | N | N | 1 |
Semi finale 3 in Plzen
zaterdag 23 juni 2018
R | Naam | Nat | 1 | 2 | 3 | 4 | 5 | P |
---|---|---|---|---|---|---|---|---|
1 | Daniel Bewley | ![]() | 3 | 3 | 3 | 3 | 3 | 15 |
2 | Dominik Kubera | ![]() | 3 | 2 | 2 | 3 | 3 | 13 |
3 | Victor Trofimov | ![]() | 2 | 2 | 3 | 3 | 2 | 12 |
4 | Hubert Czerniawski | ![]() | 3 | 3 | 2 | 2 | 1 | 11 |
5 | Lukas Fienhage | ![]() | 2 | 1 | 2 | 2 | 3 | 10 |
6 | Arslan Fayzullin | ![]() | 1 | 2 | 3 | 1 | 2 | 9 |
7 | Connor Mountain | ![]() | 3 | 0 | 2 | 1 | 3 | 9 |
8 | Gleb Chugunov | ![]() | 0 | 3 | 3 | 3 | Fd | 9 |
9 | Zach Wajtknecht | ![]() | 1 | 3 | 1 | 2 | 1 | 8 |
10 | Patrik Mikel | ![]() | 2 | 1 | 0 | 2 | 2 | 7 |
11 | Gaetan Stella | ![]() | 2 | 1 | 0 | 0 | 1 | 4 |
12 | Mattia Lenarduzzi | ![]() | 1 | Fd | 1 | T | 2 | 4 |
13 | Filip Hajek | ![]() | 1 | 0 | 1 | 1 | 1 | 4 |
14 | Josef Novak | ![]() | 2 | 0 | 0 | d | 0 | 2 |
15 | Enzo Dubernand | ![]() | 0 | R | 1 | 1 | 0 | 2 |
16 | Frantisek Klier | ![]() | 1 | 0 | 0 | 0 | 1 | |
17 | David Kurmis | ![]() | 0 | Fn | N | N | N | 0 |
18 | Pavel Cermak | ![]() | F | N | N | N | N | 0 |
Run-offFayzullin, Mountain, Chugunov (ns).
Semi finale 2 in Oslo
zaterdag 28 juli 2018
R | Naam | Nat | 1 | 2 | 3 | 4 | 5 | P |
---|---|---|---|---|---|---|---|---|
1 | Joel Kling | ![]() | 2 | 3 | 3 | 3 | 3 | 14 |
2 | Frederik Jakobsen | ![]() | 3 | 3 | 2 | 2 | 3 | 13 |
3 | Andreas Lyager | ![]() | 3 | 3 | 3 | 3 | 1 | 13 |
4 | Lase Fredriksen | ![]() | 3 | 3 | 2 | 1 | 3 | 12 |
5 | Patrick Hansen | ![]() | 2 | 2 | 3 | 2 | 2 | 11 |
6 | Christian Thaysen | ![]() | 2 | 2 | 2 | 3 | 2 | 11 |
7 | Martin Steen Hansen | ![]() | 3 | 2 | 1 | 0 | 3 | 9 |
8 | Alexander Woentin | ![]() | Fd | 1 | 3 | 3 | 1 | 8 |
9 | William Bjorling | ![]() | 1 | 1 | 1 | 2 | 2 | 7 |
10 | Kasper Andersen | ![]() | 0 | 2 | 0 | 2 | 2 | 6 |
11 | Emil Millberg | ![]() | 2 | R | 2 | 1 | 0 | 5 |
12 | Truls Kamhaug | ![]() | 1 | 1 | 1 | 1 | 0 | 4 |
13 | Timi Salonen | ![]() | 1 | 0 | 1 | 1 | 1 | 4 |
14 | Niklas Sayrio | ![]() | 0 | 1 | 0 | 0 | 1 | 2 |
15 | Emil Rindal | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
16 | Filip Hjelmland | ![]() | Fd | N | N | N | N | 0 |
Finale in Stralsund
zaterdag 15 september 2018
R | Naam | Nat | 1 | 2 | 3 | 4 | 5 | P |
---|---|---|---|---|---|---|---|---|
1 | Dominik Kubera | ![]() | 3 | 3 | 3 | 2 | 3 | 14 |
2 | Wiktor Lampart | ![]() | 3 | 2 | 2 | 3 | 3 | 13 |
3 | Frederik Jakobsen | ![]() | 1 | 2 | 3 | 3 | 3 | 12 |
4 | Andreas Lyager | ![]() | 1 | 2 | 3 | 3 | 2 | 11 |
5 | Olegs Mihailovs | ![]() | 3 | 3 | 2 | 2 | 1 | 11 |
6 | Joel Kling | ![]() | 3 | 0 | 3 | 3 | 0 | 9 |
7 | Viktor Trofimof | ![]() | 2 | 2 | 2 | Fd | 2 | 8 |
8 | Igor Kopeć-Sobczyński | ![]() | 2 | 1 | 0 | 1 | 3 | 7 |
9 | Christian Thaysen | ![]() | 0 | 3 | 1 | 1 | 2 | 7 |
10 | Arsłan Fayzulin | ![]() | 2 | 1 | 1 | 2 | 0 | 6 |
11 | Lasse Fredriksen | ![]() | 1 | 1 | 2 | 1 | 1 | 6 |
12 | Lukas Fienhage | ![]() | 0 | 3 | 1 | 1 | 0 | 5 |
13 | Hubert Czerniawski | ![]() | 0 | 0 | 0 | 2 | 1 | 3 |
14 | Jan Kvech | ![]() | 1 | 1 | R | 0 | 1 | 3 |
15 | Patryk Wojdyło | ![]() | 0 | F | 0 | 0 | 2 | 2 |
16 | Patrick Hansen | ![]() | 2 | 0 | Fd | N | N | 2 |