5-6-7 april 2024 - IJsspeedway Heerenveen

Tickets

WK Speedway U21 2019

Kalender

za 25.05
Pardubice https://live.baansportfansite.nl/images/flags/cz.png
Kwalificatie 1
Kwalificatie 1
za 25.05
Stralsund https://live.baansportfansite.nl/images/flags/de.png
Kwalificatie 2
Kwalificatie 2
za 25.05
Krakow https://live.baansportfansite.nl/images/flags/pl.png
Kwalificatie 3
Kwalificatie 3
za 22.06
Lublin https://live.baansportfansite.nl/images/flags/pl.png
Finale 1
Finale 1
za 14.09
Güstrow https://live.baansportfansite.nl/images/flags/de.png
Finale 2
Finale 2
vr 04.10
Pardubice https://live.baansportfansite.nl/images/flags/cz.png
Finale 3
Finale 3

Kwalificatie 1 in Pardubice

zaterdag 25 mei 2019
R Naam Nat 1 2 3 4 5 P
1 Jonas Jeppesen 3 3 2 3 3 14
2 Robert Lambert 2 3 3 3 2 13
3 Maksym Drabik 1 2 3 3 3 12
4 Jan Kvech 3 3 3 1 0 10
5 Jaimon Lidsey 1 3 d 2 3 9
6 Artjoms Trofimofs 3 1 2 2 1 9
7 Alexander Woentin 3 2 2 1 1 9
8 Lukas Baumann 2 1 1 3 1 8
9 Daniel Bewley 0 2 2 2 2 8
10 Marko Levishyn 1 2 1 1 2 7
11 Petr Chlupac 2 0 0 1 3 6
12 Sandro Wassermann 2 1 1 2 0 6
13 Arsłan Fajzulin 1 1 3 0 0 5
14 David Pacalaj 0 0 0 0 2 2
15 Steven Goret 0 0 0 0 1 1
16 Jernej Hriberšek 0 R 1 0 0 1

Kwalificatie 2 in Stralsund

zaterdag 25 mei 2019
R Naam Nat 1 2 3 4 5 P
1 Frederik Jakobsen 3 3 3 2 3 14
2 Dominik Kubera 3 3 3 3 2 14
3 Nick Skorja 1 1 3 3 3 11
4 Tim Sorensen 3 3 2 2 1 11
5 Dominik Möser 3 1 2 0 3 9
6 Lukas Fienhage 2 2 3 0 2 9
7 Luke Becker 2 1 2 1 3 9
8 Christoffer Selvin 1 3 1 2 1 8
9 Roman Lakhbaum 2 2 1 1 2 8
10 Zach Wajtknecht 1 2 0 2 2 7
11 Broc Nicol 1 0 0 3 1 5
12 Matthew Gilmore 0 2 2 1 R 5
13 Daniel Klima 0 0 1 3 0 4
14 Drew Kemp 2 0 0 0 1 3
15 Timi Salonen 0 0 0 1 0 1
16 Gaetan Stella 0 1 d 0 0 1
17 Leon Arnheim 1 1

Kwalificatie 3 in Krakow

zaterdag 25 mei 2019
R Naam Nat 1 2 3 4 5 P
1 Gleb Chugunov 3 3 3 3 3 15
2 Wiktor Lampart 3 2 3 2 3 13
3 Patrick Hansen 2 3 2 3 3 13
4 Rafal Karczmarz 3 3 2 3 2 13
5 Filip Hjelmland 2 2 3 2 2 11
6 Jordan Stewart 1 1 2 3 3 10
7 Olegs Mihailovs 2 2 1 2 2 9
8 Davis Kurmis 3 0 1 1 2 7
9 Andrii Rozaliuk 1 3 0 2 1 7
10 Jack Thomas 2 2 0 1 1 6
11 Philip Hellström-Bängs 1 1 3 d 0 5
12 Niklas Sayrio 1 0 2 1 0 4
13 Niels Oliver Wessel 0 1 1 0 1 3
14 Patrik Mikel 0 1 0 1 1 3
15 Andrei Popa 0 0 1 0 0 1
16 Dennis Fazekas 0 0 0 0 0 0

Op de kaart